<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novacom blog: read marketing insight from our award-winning digital marketing teamNovacom blog: read marketing insight from our award-winning digital marketing team</title>
	<atom:link href="http://www.novacomcorporation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novacomcorporation.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:25:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Email marketing: should we bin it, or is it still the best direct marketing channel in financial services communications?</title>
		<link>http://www.novacomcorporation.com/blog/2013/05/email-marketing-should-we-bin-it-or-is-it-still-the-best-direct-marketing-channel-in-financial-services-communications/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/05/email-marketing-should-we-bin-it-or-is-it-still-the-best-direct-marketing-channel-in-financial-services-communications/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:25:38 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pull marketing]]></category>
		<category><![CDATA[push marketing]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Push Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=291</guid>
		<description><![CDATA[With each passing day, it seems there is yet another new and exciting online communications tool launched, designed &#8211; we are told &#8211; to help financial services marketers reach an ever-wider audience more easily. Social media is the big growth &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/05/email-marketing-should-we-bin-it-or-is-it-still-the-best-direct-marketing-channel-in-financial-services-communications/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/05/email-marketing-should-we-bin-it-or-is-it-still-the-best-direct-marketing-channel-in-financial-services-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering effective financial services-focused social media campaigns</title>
		<link>http://www.novacomcorporation.com/blog/2013/05/delivering-effective-financial-services-focused-social-media-campaigns/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/05/delivering-effective-financial-services-focused-social-media-campaigns/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:28:21 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[Client satisfaction]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=286</guid>
		<description><![CDATA[A recent article in the UK’s Financial Times reported that an increasing number of firms in the City are beginning to use social media to target younger, affluent prospects and maintain strong client relationships. In particular, previously traditional firms such &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/05/delivering-effective-financial-services-focused-social-media-campaigns/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/05/delivering-effective-financial-services-focused-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to join up your professional services digital marketing and CRM</title>
		<link>http://www.novacomcorporation.com/blog/2013/04/how-to-join-up-your-professional-services-digital-marketing-and-crm/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/04/how-to-join-up-your-professional-services-digital-marketing-and-crm/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:13:24 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=280</guid>
		<description><![CDATA[For several years now, we’ve been advocating joining up our professional services clients’ on- and off-line sales, marketing and customer service activities to create a fully integrated, cohesive CRM system that delivers a satisfied and engaged customer base. We believe &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/04/how-to-join-up-your-professional-services-digital-marketing-and-crm/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/04/how-to-join-up-your-professional-services-digital-marketing-and-crm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it the end for Facebook marketing?</title>
		<link>http://www.novacomcorporation.com/blog/2013/04/is-it-the-end-for-facebook-marketing/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/04/is-it-the-end-for-facebook-marketing/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:19:11 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=271</guid>
		<description><![CDATA[Facebook is now one of the most ubiquitous websites out there, with one in every seven minutes online spent on the site. Nearly 50% of people in the UK have a Facebook account, and increasingly marketers are linking users to &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/04/is-it-the-end-for-facebook-marketing/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/04/is-it-the-end-for-facebook-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGI: delivering competitive advantage in international automotive marketing</title>
		<link>http://www.novacomcorporation.com/blog/2013/04/cgi-delivering-competitive-advantage-in-international-automotive-marketing/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/04/cgi-delivering-competitive-advantage-in-international-automotive-marketing/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:22:05 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Euro VI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=265</guid>
		<description><![CDATA[While automotive transport – or at least that powered by an internal combustion engine &#8211; has been around for 207 years now, automotive marketing remains a highly competitive and continually shifting communications process. And if selling a passenger car is &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/04/cgi-delivering-competitive-advantage-in-international-automotive-marketing/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/04/cgi-delivering-competitive-advantage-in-international-automotive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering meaningful web visibility in the energy, power and infrastructure sectors</title>
		<link>http://www.novacomcorporation.com/blog/2013/03/delivering-meaningful-web-visibility-in-the-energy-power-and-infrastructure-sectors/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/03/delivering-meaningful-web-visibility-in-the-energy-power-and-infrastructure-sectors/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:52:19 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=258</guid>
		<description><![CDATA[While energy, power and infrastructure companies are generally very large regional or global enterprises; web visibility is still critical to keeping these operations front of mind. These large entities have a wide range of communications needs that cover everything from &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/03/delivering-meaningful-web-visibility-in-the-energy-power-and-infrastructure-sectors/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/03/delivering-meaningful-web-visibility-in-the-energy-power-and-infrastructure-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to optimise your industrial content marketing</title>
		<link>http://www.novacomcorporation.com/blog/2013/03/five-ways-to-optimise-your-industrial-content-marketing/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/03/five-ways-to-optimise-your-industrial-content-marketing/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:43:55 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[earthmover]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=252</guid>
		<description><![CDATA[Whatever channel you’re using – web, video or multimedia – delivering clear and persuasive messages on a complex technology, industrial processes or even commonplace equipment such as an earthmover, can lead to virtually impenetrable marketing content. Despite the technical complexity &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/03/five-ways-to-optimise-your-industrial-content-marketing/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/03/five-ways-to-optimise-your-industrial-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalised service: how to impress in professional and financial services</title>
		<link>http://www.novacomcorporation.com/blog/2013/02/personalised-service-how-to-impress-in-professional-and-financial-services/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/02/personalised-service-how-to-impress-in-professional-and-financial-services/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:47:24 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[B&M]]></category>
		<category><![CDATA[Client satisfaction]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[F2F]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[service programme]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[f2f]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=243</guid>
		<description><![CDATA[As technology evolves, personalised service is now an integral and growing trend in online retail and the statistics prove its value in customer acquisition, retention and satisfaction. For example, in a recent survey, when respondents were asked to define personalisation, &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/02/personalised-service-how-to-impress-in-professional-and-financial-services/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/02/personalised-service-how-to-impress-in-professional-and-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post: Growing B2B business through social media</title>
		<link>http://www.novacomcorporation.com/blog/2013/02/guest-post-growing-b2b-business-through-social-media/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/02/guest-post-growing-b2b-business-through-social-media/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:36:17 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[multi-channel]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[B2B Marketers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=238</guid>
		<description><![CDATA[This morning, I received an email from LinkedIn telling me that my profile is one of the most viewed profiles on the network. I’m quite pleased with this, and it’s a good reflection on all the hard work our team &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/02/guest-post-growing-b2b-business-through-social-media/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/02/guest-post-growing-b2b-business-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalising your message to engage with customers</title>
		<link>http://www.novacomcorporation.com/blog/2013/02/personalising-your-message-to-engage-with-customers/</link>
		<comments>http://www.novacomcorporation.com/blog/2013/02/personalising-your-message-to-engage-with-customers/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:16:37 +0000</pubDate>
		<dc:creator>Novacom</dc:creator>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[omni-channel]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.novacomcorporation.com/blog/?p=231</guid>
		<description><![CDATA[It’s well known among digital marketers that personalising marketing emails can increase open rates by up to 25%. But personalising content and targeting offers doesn’t have to stop at just email. With the world of digital marketing increasingly focused on &#8230;<p class="read-more"><a href="http://www.novacomcorporation.com/blog/2013/02/personalising-your-message-to-engage-with-customers/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.novacomcorporation.com/blog/2013/02/personalising-your-message-to-engage-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
